Timing points |
FIS-Tykkikisat Olos 13.-15.11.2015 |
8,4 km Women (F) |
7,2 km |
RANK | BIB | NAME/NATION | TIME | DIFF |
1 | 110 | ANNE KYLLÖNEN Finland | 18:32.6 | 0.0 |
2 | 116 | RIITTA-LIISA ROPONEN Finland | 18:45.7 | +13.1 |
3 | 78 | HEINI HOKKANEN Finland | 19:03.8 | +31.2 |
4 | 74 | MAIJA HAKALA Finland | 19:06.7 | +34.1 |
5 | 106 | SVETLANA NIKOLAEVA Russia | 19:08.9 | +36.3 |
6 | 86 | YELENA KOLOMINA Kazakhstan | 19:09.7 | +37.1 |
7 | 84 | OLGA MANDRIKA Kazakhstan | 19:11.8 | +39.2 |
8 | 64 | ALENA PROCHAZKOVA Slovakia | 19:21.8 | +49.2 |
9 | 90 | SUSANNA SAAPUNKI Finland | 19:23.9 | +51.3 |
10 | 108 | AINO-KAISA SAARINEN Finland | 19:26.4 | +53.8 |
11 | 147 | OLGA JASHINA Russia | 19:34.0 | +1:01.4 |
12 | 60 | HELI HEISKANEN Finland | 19:36.2 | +1:03.6 |
13 | 88 | VALENTINA SHEVCHENKO Ukraine | 19:37.3 | +1:04.7 |
14 | 96 | ANNA SHEVCHENKO Kazakhstan | 19:42.5 | +1:09.9 |
15 | 72 | INA LUKONINA Belarus | 19:43.0 | +1:10.4 |
16 | 67 | HENNARIIKKA RAHKOLA Finland | 19:46.9 | +1:14.3 |
17 | 61 | MONA-LIISA NOUSIAINEN Finland | 19:47.3 | +1:14.7 |
18 | 80 | RAHEL IMOBERDORF Switzerland | 19:49.0 | +1:16.4 |
19 | 94 | KATERYNA SERDYUK Ukraine | 19:51.1 | +1:18.5 |
20 | 102 | OLGA MIKHAILOVA Russia | 19:51.3 | +1:18.7 |
21 | 92 | ANASTASIA MAYNGARDT Belarus | 19:56.1 | +1:23.5 |
22 | 98 | CHAE-WON LEE Korea | 19:57.6 | +1:25.0 |
23 | 111 | TATJANA STIFFLER Switzerland | 20:00.6 | +1:28.0 |
24 | 109 | LAURIEN VAN DER GRAAFF Switzerland | 20:01.2 | +1:28.6 |
25 | 65 | IRINA BYKOVA Kazakhstan | 20:02.7 | +1:30.1 |
26 | 79 | JOHANNA UKKOLA Finland | 20:08.9 | +1:36.3 |
27 | 95 | KATI TAMMJARV Estonia | 20:14.9 | +1:42.3 |
28 | 76 | MARYNA ANTSYBOR Ukraine | 20:18.8 | +1:46.2 |
28 | 132 | MAGDALENA OLSSON Sweden | 20:18.8 | +1:46.2 |
30 | 75 | SILJA TARVONEN Finland | 20:20.4 | +1:47.8 |
31 | 83 | ANNA STOYAN Kazakhstan | 20:27.0 | +1:54.4 |
32 | 120 | ELISA PELTTARI Finland | 20:27.3 | +1:54.7 |
33 | 63 | EVELINA BAANGMAN Sweden | 20:27.6 | +1:55.0 |
34 | 77 | OLGA ZEIBEL Russia | 20:29.8 | +1:57.2 |
35 | 82 | ALENA SANNIKOVA Belarus | 20:35.9 | +2:03.3 |
36 | 126 | EEVA NURMI Finland | 20:42.3 | +2:09.7 |
37 | 70 | LAURA ALBA Estonia | 20:42.7 | +2:10.1 |
38 | 85 | JENNI TOLONEN Finland | 20:43.2 | +2:10.6 |
39 | 113 | HILDE ESPNES Norway | 20:45.2 | +2:12.6 |
40 | 105 | IINA AHOKAS Finland | 20:45.9 | +2:13.3 |
41 | 81 | MARINA MATROSSOVA Kazakhstan | 20:49.7 | +2:17.1 |
42 | 134 | SVETLANA HVOSTUNKOVA Russia | 20:49.8 | +2:17.2 |
43 | 91 | HYE-RI JU Korea | 20:52.6 | +2:20.0 |
44 | 128 | MAARIT KORPI Finland | 20:52.7 | +2:20.1 |
45 | 145 | MARIJA KAZNACENKO Lithuania | 20:54.9 | +2:22.3 |
46 | 107 | TERTTU LAPPI Finland | 20:58.1 | +2:25.5 |
47 | 100 | ANASTASSIYA SLONOVA Kazakhstan | 21:11.2 | +2:38.6 |
48 | 144 | KATARIINA LONKA Finland | 21:11.5 | +2:38.9 |
49 | 148 | IRINA SITNIKOVA Russia | 21:14.6 | +2:42.0 |
50 | 121 | JOSEFIN SANDVIK Finland | 21:15.1 | +2:42.5 |
51 | 115 | YEKATERINA MANDRIKA Kazakhstan | 21:22.2 | +2:49.6 |
52 | 101 | ANNI NORD Finland | 21:34.1 | +3:01.5 |
53 | 130 | TIIA RANTALA Finland | 21:38.1 | +3:05.5 |
54 | 143 | MARIA PYATKINA Russia | 21:40.7 | +3:08.1 |
55 | 99 | HELENA LUNDKVIST Sweden | 21:42.4 | +3:09.8 |
56 | 127 | AIRA-MAARIT IMMONEN Finland | 21:42.5 | +3:09.9 |
57 | 135 | ANETTE KJELLBERGVIK Norway | 21:46.1 | +3:13.5 |
58 | 123 | KRISTA LEHTOLA Finland | 21:50.8 | +3:18.2 |
59 | 146 | MILKA REPONEN Finland | 21:53.4 | +3:20.8 |
60 | 133 | ULIANA SEREBRYAKOVA Russia | 21:55.1 | +3:22.5 |
61 | 131 | ANNA AVERINA Russia | 21:57.2 | +3:24.6 |
62 | 119 | JENNIFER ANTELL Finland | 21:58.9 | +3:26.3 |
63 | 122 | HENNA KALLUNKI Finland | 22:01.9 | +3:29.3 |
64 | 129 | EKATERINA GORDEYCHENKO Russia | 22:28.6 | +3:56.0 |
65 | 125 | JOHANNA NISKAKOSKI Finland | 22:30.5 | +3:57.9 |
66 | 140 | MIIA KEMPPAINEN Finland | 22:35.5 | +4:02.9 |
67 | 137 | KAISA SIPINEN Finland | 22:38.3 | +4:05.7 |
68 | 124 | JULIA VIRTALA Sweden | 22:51.4 | +4:18.8 |
69 | 93 | MARIT ROBERTSEN Norway | 23:01.5 | +4:28.9 |
70 | 117 | SEUL-GI NAM Korea | 23:22.1 | +4:49.5 |
71 | 141 | TINE DAHL ANDERSEN Norway | 23:59.4 | +5:26.8 |
Results by |