Timing points |
FIS-Tykkikisat Olos 13.-15.11.2015 |
8,4 km Women (F) |
7,0 km |
RANK | BIB | NAME/NATION | TIME | DIFF |
1 | 110 | ANNE KYLLÖNEN Finland | 18:07.1 | 0.0 |
2 | 116 | RIITTA-LIISA ROPONEN Finland | 18:19.1 | +12.0 |
3 | 78 | HEINI HOKKANEN Finland | 18:38.1 | +31.0 |
4 | 74 | MAIJA HAKALA Finland | 18:39.5 | +32.4 |
5 | 86 | YELENA KOLOMINA Kazakhstan | 18:42.5 | +35.4 |
6 | 106 | SVETLANA NIKOLAEVA Russia | 18:43.1 | +36.0 |
7 | 84 | OLGA MANDRIKA Kazakhstan | 18:45.5 | +38.4 |
8 | 90 | SUSANNA SAAPUNKI Finland | 18:55.4 | +48.3 |
9 | 64 | ALENA PROCHAZKOVA Slovakia | 18:56.5 | +49.4 |
10 | 108 | AINO-KAISA SAARINEN Finland | 19:00.1 | +53.0 |
11 | 147 | OLGA JASHINA Russia | 19:07.3 | +1:00.2 |
12 | 60 | HELI HEISKANEN Finland | 19:09.5 | +1:02.4 |
13 | 88 | VALENTINA SHEVCHENKO Ukraine | 19:10.8 | +1:03.7 |
14 | 72 | INA LUKONINA Belarus | 19:15.3 | +1:08.2 |
15 | 96 | ANNA SHEVCHENKO Kazakhstan | 19:15.4 | +1:08.3 |
16 | 67 | HENNARIIKKA RAHKOLA Finland | 19:20.2 | +1:13.1 |
17 | 61 | MONA-LIISA NOUSIAINEN Finland | 19:20.8 | +1:13.7 |
18 | 80 | RAHEL IMOBERDORF Switzerland | 19:21.1 | +1:14.0 |
19 | 94 | KATERYNA SERDYUK Ukraine | 19:23.7 | +1:16.6 |
20 | 102 | OLGA MIKHAILOVA Russia | 19:23.9 | +1:16.8 |
21 | 92 | ANASTASIA MAYNGARDT Belarus | 19:28.9 | +1:21.8 |
22 | 98 | CHAE-WON LEE Korea | 19:30.0 | +1:22.9 |
23 | 111 | TATJANA STIFFLER Switzerland | 19:33.0 | +1:25.9 |
24 | 109 | LAURIEN VAN DER GRAAFF Switzerland | 19:34.3 | +1:27.2 |
25 | 65 | IRINA BYKOVA Kazakhstan | 19:35.9 | +1:28.8 |
26 | 79 | JOHANNA UKKOLA Finland | 19:41.3 | +1:34.2 |
27 | 95 | KATI TAMMJARV Estonia | 19:47.4 | +1:40.3 |
28 | 132 | MAGDALENA OLSSON Sweden | 19:50.0 | +1:42.9 |
29 | 76 | MARYNA ANTSYBOR Ukraine | 19:50.3 | +1:43.2 |
30 | 75 | SILJA TARVONEN Finland | 19:52.2 | +1:45.1 |
31 | 120 | ELISA PELTTARI Finland | 19:58.7 | +1:51.6 |
32 | 83 | ANNA STOYAN Kazakhstan | 19:59.2 | +1:52.1 |
33 | 63 | EVELINA BAANGMAN Sweden | 19:59.5 | +1:52.4 |
34 | 77 | OLGA ZEIBEL Russia | 20:01.9 | +1:54.8 |
35 | 82 | ALENA SANNIKOVA Belarus | 20:07.9 | +2:00.8 |
36 | 126 | EEVA NURMI Finland | 20:14.0 | +2:06.9 |
37 | 85 | JENNI TOLONEN Finland | 20:14.7 | +2:07.6 |
38 | 70 | LAURA ALBA Estonia | 20:15.5 | +2:08.4 |
39 | 105 | IINA AHOKAS Finland | 20:16.4 | +2:09.3 |
40 | 113 | HILDE ESPNES Norway | 20:17.8 | +2:10.7 |
41 | 134 | SVETLANA HVOSTUNKOVA Russia | 20:21.1 | +2:14.0 |
42 | 81 | MARINA MATROSSOVA Kazakhstan | 20:22.5 | +2:15.4 |
43 | 91 | HYE-RI JU Korea | 20:24.2 | +2:17.1 |
44 | 128 | MAARIT KORPI Finland | 20:24.4 | +2:17.3 |
45 | 145 | MARIJA KAZNACENKO Lithuania | 20:25.5 | +2:18.4 |
46 | 107 | TERTTU LAPPI Finland | 20:30.5 | +2:23.4 |
47 | 100 | ANASTASSIYA SLONOVA Kazakhstan | 20:43.1 | +2:36.0 |
48 | 144 | KATARIINA LONKA Finland | 20:43.8 | +2:36.7 |
49 | 121 | JOSEFIN SANDVIK Finland | 20:45.9 | +2:38.8 |
50 | 148 | IRINA SITNIKOVA Russia | 20:46.0 | +2:38.9 |
51 | 115 | YEKATERINA MANDRIKA Kazakhstan | 20:52.9 | +2:45.8 |
52 | 101 | ANNI NORD Finland | 21:05.3 | +2:58.2 |
53 | 130 | TIIA RANTALA Finland | 21:10.1 | +3:03.0 |
54 | 127 | AIRA-MAARIT IMMONEN Finland | 21:12.3 | +3:05.2 |
55 | 99 | HELENA LUNDKVIST Sweden | 21:12.5 | +3:05.4 |
56 | 143 | MARIA PYATKINA Russia | 21:13.6 | +3:06.5 |
57 | 135 | ANETTE KJELLBERGVIK Norway | 21:15.6 | +3:08.5 |
58 | 123 | KRISTA LEHTOLA Finland | 21:20.4 | +3:13.3 |
59 | 146 | MILKA REPONEN Finland | 21:23.5 | +3:16.4 |
60 | 133 | ULIANA SEREBRYAKOVA Russia | 21:26.1 | +3:19.0 |
61 | 131 | ANNA AVERINA Russia | 21:28.5 | +3:21.4 |
62 | 119 | JENNIFER ANTELL Finland | 21:29.5 | +3:22.4 |
63 | 122 | HENNA KALLUNKI Finland | 21:32.0 | +3:24.9 |
64 | 129 | EKATERINA GORDEYCHENKO Russia | 21:58.2 | +3:51.1 |
65 | 125 | JOHANNA NISKAKOSKI Finland | 21:59.5 | +3:52.4 |
66 | 140 | MIIA KEMPPAINEN Finland | 22:04.9 | +3:57.8 |
67 | 137 | KAISA SIPINEN Finland | 22:07.0 | +3:59.9 |
68 | 124 | JULIA VIRTALA Sweden | 22:19.5 | +4:12.4 |
69 | 93 | MARIT ROBERTSEN Norway | 22:33.4 | +4:26.3 |
70 | 117 | SEUL-GI NAM Korea | 22:49.3 | +4:42.2 |
71 | 141 | TINE DAHL ANDERSEN Norway | 23:28.0 | +5:20.9 |
Results by |