Lane | # | Name/Club | Nat | PB | SB | |
---|---|---|---|---|---|---|
2 | 8 | AK. CRVENA ZVEZDA, SRB AK. CRVENA ZVEZDA, SRB | ![]() SRB | |||
Nikola Kovacevic, Miloš Markovic, Mihajlo Mandic, Marko Jevremovic | ||||||
3 | 7 | AD Mass Ljubljana, SLO AD Mass Ljubljana, SLO | ![]() SLO | |||
Lovro Mesec Košir, Gregor Grahovac, Jan Petrac, Žan Rudolf | ||||||
4 | 1 | RESC, BEL RESC, BEL | ![]() BEL | |||
Sébastien Lins, Arnaud Froidmont, Romain Nicodeme, Asamti Badji | ||||||
5 | 5 | Studentesca, ITA Studentesca, ITA | ![]() | |||
Mattia Rinaldi, Leonardo Capotosti, Matteo Bianchini, Riccardo Filippini | ||||||
6 | 4 | Maccabi Tel-Aviv, ISR Maccabi Tel-Aviv, ISR | ![]() ISR | |||
Omri Harush, Dor Kollwitz, Yimer Getahun, Necho Tayachew | ||||||
7 | 6 | CAB, LUX CAB, LUX | ![]() LUX | |||
Christopher Weber, Jeremy Weinandt, Eric Warnier, Andrea Rossi |
Heat 2 |
Lane | # | Name/Club | Nat | PB | SB | |
---|---|---|---|---|---|---|
2 | 10 | AK Stavbár Nitra, SVK AK Stavbár Nitra, SVK | ![]() SVK | |||
Ivan Pavlovic, Daniel Turcsanyi, Jan Friš, Denis Danac | ||||||
3 | 11 | Tampereen Pyrintö, FIN Tampereen Pyrintö, FIN | ![]() FIN | |||
Samuli Losoi, Kalle Raitala, Eetu Pöyry, Joel Turkka | ||||||
4 | 3 | Clonliffe Harriers A.C., IRL Clonliffe Harriers A.C., IRL | ![]() IRL | |||
Thomas Pitkin, Luke Lennon-Ford, Dara Kervick, Tim Crowe | ||||||
5 | 2 | Helsingin Kisa-Veikot, FIN Helsingin Kisa-Veikot, FIN | ![]() FIN | |||
Lassi Kaukonen, Vincent Quednau, Chibunna Ezeabasirim, Niko Viljola | ||||||
6 | 9 | LG Bern, SUI LG Bern, SUI | ![]() SUI | |||
Luca Flück, Nick Stalder, Ralf Kurath, Silvan Lutz |