Lane | # | Name/Club | Nat | PB | SB | |
---|---|---|---|---|---|---|
1 | 702 | Eerikki Pekkola FIN | FIN | 10,73 | ||
2 | 698 | Aleksi Lehto FIN | FIN | 10,51 | 10,74 | |
3 | 694 | Bismark Boateng CAN | CAN | 10,14 | 10,28 | |
4 | 692 | Ojie Edoburun GBR | GBR | 10,04 | ||
5 | 690 | Mike Rodgers USA | USA | 9,85 | 10,09 | |
6 | 691 | Emile Erasmus RSA | RSA | 10,01 | 10,15 | |
7 | 701 | Santeri Kuusiniemi FIN | FIN | 10,58 | 10,98 | |
8 | 703 | Jonathan Brace FIN | FIN | 10,76 | 10,91 |
Heat 2 Qualification: 3 best (Q) + 2 by time (q) |
Lane | # | Name/Club | Nat | PB | SB | |
---|---|---|---|---|---|---|
2 | 699 | Riku Illukka FIN | FIN | 10,53 | 10,77 | |
3 | 696 | Samuel Purola FIN | FIN | 10,31 | ||
4 | 695 | Henrik Larsson SWE | SWE | 10,20 | 10,20 | |
5 | 689 | Justin Gatlin USA | USA | 9,74 | 10,00 | |
6 | 693 | Lamont Marcell Jacobs ITA | ITA | 10,08 | 10,19 | |
7 | 697 | Ville Myllymäki FIN | FIN | 10,38 | ||
8 | 700 | Willem Kajander FIN | FIN | 10,54 |