| Events and timetable |
World Masters Athletics Championships Stadia |
W45 Long Jump |
Final Stadion |
| Group 1 |
| Rank | # | Name / Nat | Result | 1 | 2 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 45002 | Marie Kay Australia | 5,23 -0,3 | 4,98 -0,5 | 5,23 -0,3 | - | - | - | - | |
| 2 | 45221 | Joy Upshaw-Margerum United States | 5,20 +0,1 | 4,90 -1,1 | 5,10 -1,4 | 4,82 +0,1 | 4,98 +0,2 | X | 5,20 +0,1 | |
| 3 | 45181 | Marianna Biskup Poland | 5,18 +0,2 | 5,02 -0,7 | 5,08 -0,7 | 5,18 +0,2 | 3,48 -0,2 | 5,16 -0,7 | 4,88 +0,1 | |
| 4 | 45113 | Birgitta Fieger Germany | 5,11 +0,2 | 4,95 -1,5 | 5,11 +0,2 | 5,07 -1,3 | 4,99 +0,3 | 4,93 -0,7 | 4,95 -0,2 | |
| 5 | 45115 | Kirsten Kallmeier-Schröder Germany | 5,07 -1,4 | 5,04 -1,3 | 5,07 -1,4 | 5,00 -0,2 | 5,01 -0,5 | 5,03 -3,0 | 5,01 -0,1 | |
| 6 | 45071 | Arja Ruotsalainen Finland | 5,06 +0,5 | 4,91 -2,4 | 5,06 +0,5 | 4,91 -1,5 | 4,95 -0,5 | 4,74 -0,5 | 4,68 +0,2 | |
| 7 | 45130 | Antje Walter Germany | 5,02 -0,1 | 4,78 -1,7 | 4,90 -1,3 | X | X | 5,02 -0,1 | X | |
| 8 | 45209 | Carina Palmquist Sweden | 4,93 -1,2 | 4,93 -1,2 | 4,71 -1,3 | 4,89 -0,1 | 4,89 -0,6 | X | X | |
| 9 | 45148 | Reeth Abraham India | 4,71 -0,3 | 4,71 -0,3 | 4,55 -1,1 | 4,64 -1,5 | ||||
| 10 | 45146 | Denise Timmis Great Britain & NI | 4,52 +0,3 | 4,40 -2,0 | 4,52 +0,3 | 4,50 +0,2 | ||||
| 11 | 45133 | Gaye Clarke Great Britain & NI | 4,33 -1,2 | X | 4,26 +0,2 | 4,33 -1,2 | ||||
| 12 | 45211 | Lena Sundberg Sweden | 4,01 -1,1 | 4,01 -1,1 | X | X | ||||
| 13 | 45013 | Rute Velnecker Brazil | 3,95 -0,7 | 3,83 -0,9 | 3,95 -0,7 | X | ||||
| 45128 | Birgit Trenker Germany | DNS |
| Powered by |
![]() |